February 2025

Cocktails

No Big Plans | Vodka, Aperol, Sumac, Rosé, Soda 14

Lemonnana | Jim Beam, Mint, Lemon, Verbena 13

Death Becomes Her | Tequila, Dry Curacao, Black Lime, Shabazi 16

The Z&T | Gin, Za'atar, Byrrh Grand Quinquina 14

Ode to Marty | Calvados, Apple, Lemon, Anise, Soda 16

Oh Yeah! | Rum, Darjeeling, Hibiscus, Pamplemousse, Arak, Campari 14

Marble Rye #2 | George Dickel Rye, Allspice, Caraway, Celery, Bitters 16

Turkish Coffee Martini | Vodka, Amaro, Cardamom 16

Sparkling & Whites by the Glass

Cava | Montsarra "Brut", Spain, NV 15/67

Champagne Rosé | Désautels-Cuiret "Grand Cru", Oger, NV 30/135

Sauvignon Blanc/Colombard | Teperberg Winery "Vision", Samson 2021 15/67

Moschofilero | Troupis "Holy Mania", Mantinia, 2023 17/72

Grüner Veltliner | Schlosskellerei GobelsBurg, Osterreich, 2023 16/67

Marawi | Segal "Native", Judean Hills, 2019 18/82

Rosé & Orange by the Glass

Txakoli Rosé | Bixigu, Getariako Txakolina, 2023 17/77

Pinot Gris Ramato | Maloof "Where Ya PJs At?", Willamette Valley, 2022 18/82

Rkatsiteli/Mtsvane Amber | Dila-o, Kakheti, 2022 18/82

Reds by the Glass

Dolcetto | Pray Tell, Willamette Valley, 2022 18/82

Pinot Noir | Copper Pot, Cape South Coast, 2023 18/82

Syrah/Argaman/Cabernet | Jezreel Valley Winery "Alfa", Galilee, 2021 20/95

Castelão | COZs "POP", Obidos, 2021 19/88

Cinsault/Syrah/Cabernet | Chateau Musar "Jeune", Bekaa Valley, 2021 19/88

Zero Proof

Mint Lemonade 6

Sour Cherry Iced Tea 6

Cucumber, Sumac & Tonic 7

The Van Buren | Apple, Lemon, Cinnamom, Urfa 7

Turks Go Pistachios | Pistachio Orgeat, Grapefruit, Lime, Rose 7

Acqua Panna 8

Pellegrino 8

Beer & Cider

Almaza Pilsner | Beirut, Lebanon, 4.2% 7

Gaffel Kolsch | Cologne, Germany, 4.8% 8

Human Robot Hallertau Pilsner | Philadelphia, PA, 5.2% 12

Human Robot IPA | Philadelphia, PA, 6.5% 15

Tonewood Freshies Pale Ale | Oaklyn, NJ 5% 7

Ploughman Stayman Winesap Cider | Aspers, PA, 6.9% 9

Athletic "Run Wild" IPA | Milford, CT, 0.5% 6

Athletic "Upside Down" Golden | Milford, CT, 0.5% 6