APRIL 2026

Cocktails

Lemonnana | Bourbon, Mint, Lemon, Verbena 13

The Z&T | Gin, Za'atar, Bonal Gentian-Quina 14

Lost Shaker I Blanco Tequila, Cilantro, Lime, Schug 16

Marble Rye No. 2 | Rye, Caraway, Allspice, Celery Bitters 16

Turkish Coffee Martini | Vodka, Amaro, Cardamom 16

Eastern Deviation | Bluecoat Gin, Shipka Pepper, Dill, Olive 18

Bee Cool | Cognac, Coconut, Fernet Branca Menta, Banana 16

Wines by the Glass

Cava | Montsarra "Brut", Penedès, NV 15/67

Dabouki | Galia "by Zahav", Judean Hills, 2024 15/67

Grenache Blanc | Galia “by Zahav”, Galilee, 2023 20/95

Riesling | Weingut Künstler, Rheingau, 2022 16/72

Xarel-lo | Anima Mundi “Gres”, Penedès, 2024 

Cinsault Blend Rosé | Domaine Triennes, Provence, 2024 17/77

Merwah/Muscat | Mersel “Jaffa Crush”, Bekaa Valley, 2023 

Malbec/Marselan | Teperberg “Inspire,” Judean Hills, 2023 16/72

Syrah/Argaman/Cabernet | Jezreel Valley Winery "Alfa", Galilee, 2023 20/95

Karasakiz | Pasaeli "6N", Aegean, 2023 16/72

Pinot Noir | Thevenet & Fils "Les Clos," Burgundy, 2024 18/82

Zero Proof

Mint Lemonade 6

Sour Cherry Iced Tea 6

Acqua Panna 8

Pellegrino 8

Blood Orange-Za’atar Soda 7 

Turks Go Pistachios | Pistachio Orgeat, Grapefruit, Lime, Rose 9

Beer & Cider

Goldstar Lager | Netanya, Israel, 4.9% 8

Efes Pilsner | Istanbul, Turkey, 5% 7

Human Robot IPA | Philadelphia, PA, 6.5% 15

Malka Pale Ale | Galilee, Israel, 5.5% 9

Collective Arts Non-Alcoholic IPA | Ontario, Canada 0.4% 6

Ploughman Stayman Winesap Cider | Aspers, PA, 6.9% 9